<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Finance, investments and online trading</title>
	<link>http://www.investimenti-trading-online.com/news</link>
	<description>Latest financial headlines and market news</description>
	<pubDate>Tue, 02 Dec 2008 13:51:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Could the RMB Fall?</title>
		<link>http://www.investimenti-trading-online.com/news/could-the-rmb-fall.htm</link>
		<comments>http://www.investimenti-trading-online.com/news/could-the-rmb-fall.htm#comments</comments>
		<pubDate>Tue, 02 Dec 2008 13:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[English news]]></category>

		<category><![CDATA[Finanza e mercati]]></category>

		<guid isPermaLink="false">tag:www.forexblog.org://c2253bab97588bdb15dcbc6bd65ef5a4</guid>
		<description><![CDATA[Since China revalued the Yuan in July 2005, it was considered a foregone conclusion that the currency would continue appreciating at a steady clip. The global credit crisis, generally, and the Chinese economic downturn, specifically, has turned that assumption on...]]></description>
			<content:encoded><![CDATA[<p>Since China revalued the Yuan in July 2005, it was considered a foregone conclusion that the currency would continue appreciating at a steady clip. The global credit crisis, generally, and the Chinese economic downturn, specifically, has turned that assumption on its head. Last week, the RMB declined by the biggest margin since the revaluation, prompting speculation that China will adopt a currency policy diametrically opposed to that which it has pursued over the last few years. The move also coincided with the annual China-US trade summit, attended by none other than Treasury Secretary Henry Paulson. The new consensus among currency traders (proxied by futures contracts) is that the Yuan will depreciate slightly over the next two years, as China moves to provide a boost to its export sector. Given that the currencies of most of China's Asian neighbors have fallen by double digits over the last year, the Yuan may have to fall sharply in order to maintain competitiveness. The Wall Street Journal reports:</p><blockquote><p>the Chinese currency hasn't experienced a large devaluation in at least a decade. Such a move would go against the realities of geopolitics and against signals that Beijing is more focused on boosting domestic consumption than on stimulating exports.</p></blockquote><p>Read More: <a href="http://online.wsj.com/article/SB122811150807168603.html?mod=googlenews_wsj">Will China Finally Try Wielding Its Yuan?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.investimenti-trading-online.com/news/could-the-rmb-fall.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Treasury Secretary Understands Currencies</title>
		<link>http://www.investimenti-trading-online.com/news/new-treasury-secretary-understands-currencies.htm</link>
		<comments>http://www.investimenti-trading-online.com/news/new-treasury-secretary-understands-currencies.htm#comments</comments>
		<pubDate>Tue, 02 Dec 2008 03:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[English news]]></category>

		<category><![CDATA[Finanza e mercati]]></category>

		<guid isPermaLink="false">tag:www.forexblog.org://b7ac99da614f194f6b78ac9c0667c886</guid>
		<description><![CDATA[What does the appointment of New York Federal Reserve President Timothy Geithner as Treasury Secretary mean to forex traders? To answer this question, it depends on which side of the Dollar you fall in. Geithner worked in the Treasury Department...]]></description>
			<content:encoded><![CDATA[<p>What does the appointment of New York Federal Reserve President Timothy Geithner as Treasury Secretary mean to forex traders? To answer this question, it depends on which side of the Dollar you fall in. Geithner worked in the Treasury Department under Bill Clinton, which means he is well versed in the Strong Dollar policy. It is not clear whether such a policy will be implemented under the Obama administration, which may be counting on the export sector to fill the gap created by a decline in domestic consumption. Regardless, the consensus among analysts is that Geithner understands currency markets, and is not likely to take steps that will rattle them. This would mark a sharp break from his predecessor Henry Paulson, whose bungling of the economic bailout has given rise to record levels of volatility (read: uncertainty) in forex and financial markets. The Australian reports:</p><blockquote><p>&quot;For all the currency traders out there, this means he was in charge of US dollar policy and is steeped in the nuance of the currency markets...Unlike during rookies Paul O'Neill or John Snow's tenure, we won't get many mistakes to make easy money,&quot; said [one analyst].</p></blockquote><p>Read More: <a href="http://www.theaustralian.news.com.au/story/0,25197,24690654-12377,00.html">'Safe pair of hands' Timothy Geithner tipped for US Treasury</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.investimenti-trading-online.com/news/new-treasury-secretary-understands-currencies.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Indonesian Rupiah Faces Collapse</title>
		<link>http://www.investimenti-trading-online.com/news/indonesian-rupiah-faces-collapse.htm</link>
		<comments>http://www.investimenti-trading-online.com/news/indonesian-rupiah-faces-collapse.htm#comments</comments>
		<pubDate>Sun, 30 Nov 2008 16:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[English news]]></category>

		<category><![CDATA[Finanza e mercati]]></category>

		<guid isPermaLink="false">tag:www.forexblog.org://15f56660dfdf7cea22fa8ddba4527283</guid>
		<description><![CDATA[The economic situation in Indonesia is similiar to that of several other emerging market economies, characterized by falling export revenue, shrinking government coffers, and capital flight. The consequent decline in the Indonesia Rupiah has almost become self-fulfilling. In other words,...]]></description>
			<content:encoded><![CDATA[<p>The economic situation in Indonesia is similiar to that of several other emerging market economies, characterized by falling export revenue, shrinking government coffers, and capital flight. The consequent decline in the Indonesia Rupiah has almost become self-fulfilling. In other words, as skittish investors rush to move their capital out of Indonesia for fear of complete collapse, they are simultaneously making such a collapse more likely. Indonesian policy-makers are conscious of this tendency of nervousness to feed back into itself, and are delicately trying to avoid shocking the markets. On the one hand, they want to limit the decline of the Rupiah. On the other hand, they don't want to take actions that will make investors nervous, even if it means making it more difficult for them to short the currency. The International Herald Tribune reports:</p><blockquote><p>Last week, Indonesia changed its currency rules to make it more difficult to buy foreign exchange. The measures, mostly affecting Indonesians rather than foreigners, would make speculative bets against rupiah depreciation more difficult.</p></blockquote><p>Read More: <a href="http://www.iht.com/articles/2008/11/24/business/col25.php">Indonesia undergoing currency crisis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.investimenti-trading-online.com/news/indonesian-rupiah-faces-collapse.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>EU Stimulus No Help to Euro</title>
		<link>http://www.investimenti-trading-online.com/news/eu-stimulus-no-help-to-euro.htm</link>
		<comments>http://www.investimenti-trading-online.com/news/eu-stimulus-no-help-to-euro.htm#comments</comments>
		<pubDate>Thu, 27 Nov 2008 12:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[English news]]></category>

		<category><![CDATA[Finanza e mercati]]></category>

		<guid isPermaLink="false">tag:www.forexblog.org://e89b51069b95313b47c1252a6403bc8f</guid>
		<description><![CDATA[The European Union has unveiled an economic stimulus package to match the US, as the two economies continue to mirror each other's strategies for fighting the credit crisis. Given the evident lack of effectiveness of the US plan, it is...]]></description>
			<content:encoded><![CDATA[<p>The European Union has unveiled an economic stimulus package to match the US, as the two economies continue to mirror each other's strategies for fighting the credit crisis. Given the evident lack of effectiveness of the US plan, it is no surprise that analysts reacted pessimistically to the policy proposal. At this point, investors and consumers alike appear resigned to the inevitability of economic recession in both economies. In other words, there isn't much that government can achieve, as their respective efforts will certainly be undermined by increased saving. Besides, investors (including currency traders) remain focused on the financial aspects of the credit crisis, rather than the economic aspects. Accordingly, the theme of risk aversion continues to dominate, as part of a trend that favors the Dollar. Reuters reports:</p><blockquote><p>Analysts said that the plan marked a step in the right direction, but uncertainty about its efficacy, and general concerns about a deep slowdown in the global economy were keeping investors in the mood to sell risky assets.</p></blockquote><p>Read More: <a href="http://www.reuters.com/article/usDollarRpt/idUSLQ69456820081126">EU stimulus package raises concerns</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.investimenti-trading-online.com/news/eu-stimulus-no-help-to-euro.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>US Bailout Highly Inflationary</title>
		<link>http://www.investimenti-trading-online.com/news/us-bailout-highly-inflationary.htm</link>
		<comments>http://www.investimenti-trading-online.com/news/us-bailout-highly-inflationary.htm#comments</comments>
		<pubDate>Wed, 26 Nov 2008 16:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[English news]]></category>

		<category><![CDATA[Finanza e mercati]]></category>

		<guid isPermaLink="false">tag:www.forexblog.org://847ee09e23a9f91bc717dbf9785c8f24</guid>
		<description><![CDATA[The Treasury Department's most recent attempt to stabilize credit markets involves an injection of $800 Billion into the banking sector. According to one estimate, the total amount of Federal money committed so far (in the form of investments, guarantees, and...]]></description>
			<content:encoded><![CDATA[<p>The Treasury Department's most recent attempt to stabilize credit markets involves an injection of $800 Billion into the banking sector. According to one estimate, the total amount of Federal money committed so far (in the form of investments, guarantees, and loans) now exceeds $7 Trillion, and shows no signs of abating. In theory, the possibility exists that such investments could prove profitable, in which case the bailout wouldn't end up costing taxpayers a cent. In all likelihood however, a significant portion of these investments will have to be written off, causing a net increase of trillions of dollars to the money supply. In the long-term, this is certain to be highly inflationary. It seems currency traders have finally begun to take note of this inevitability, and the Dollar rally has stalled accordingly. The New York Times reports:</p><blockquote><p>The Federal Reserve and the Treasury... [are] sending a message that they would print as much money as needed to revive the nation’s crippled banking system.</p></blockquote><p>Read More: <a href="http://www.nytimes.com/2008/11/26/business/economy/26fed.html?ref=business">U.S. Details $800 Billion Loan Plans</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.investimenti-trading-online.com/news/us-bailout-highly-inflationary.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Currency Pegs back in Style</title>
		<link>http://www.investimenti-trading-online.com/news/currency-pegs-back-in-style.htm</link>
		<comments>http://www.investimenti-trading-online.com/news/currency-pegs-back-in-style.htm#comments</comments>
		<pubDate>Tue, 25 Nov 2008 22:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[English news]]></category>

		<category><![CDATA[Finanza e mercati]]></category>

		<guid isPermaLink="false">tag:www.forexblog.org://c59de1f02de093c0b212ca76263ab4b1</guid>
		<description><![CDATA[Having endured years of abuse from free-market advocates and the International Monetary Fund, fixed exchange rate regimes are officially back in vogue. This is because the sole currencies not to have been affected by the recent surge in forex volatility...]]></description>
			<content:encoded><![CDATA[<p>Having endured years of abuse from free-market advocates and the International Monetary Fund, fixed exchange rate regimes are officially back in vogue. This is because the sole currencies not to have been affected by the recent surge in forex volatility are those that are pegged to the US Dollar, namely the Chinese Yuan and Hong Kong Dollar. Both countries have stood by calmly as other emerging market economies have witnessed speculators lay waste to their currencies, driving them down by 5% or more per day. Fortunately, both HK and China have significant stockpiles of foreign exchange reserves, which virtually eliminates any possibility of a speculative attack. Iceland, meanwhile, was forced to abandon a half-hearted attempt at a currency peg when it ran out of cash to defend it. Of course, a fixed currency can also be a disadvantage, as exports may become expensive relative to competitors that experience declines in their currencies. Given the current economic climate, however, it seems HK is happy to give up this potential upside in favor of stability. The Wall Street Journal reports:</p><blockquote><p>Like Japan, Hong Kong was a source of funds for the carry-trade. Turbulent markets have taken that strategy apart, and investors who borrowed in Hong Kong are pulling money back into the territory at a rapid clip.</p></blockquote><p>Read More: <a href="http://online.wsj.com/article_email/SB122724887388847689-lMyQjAxMDI4MjI3NTIyNDU4Wj.html">Hong Kong Loves Its Currency Peg </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.investimenti-trading-online.com/news/currency-pegs-back-in-style.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Should G20 Crack Down on Forex Speculation?</title>
		<link>http://www.investimenti-trading-online.com/news/should-g20-crack-down-on-forex-speculation.htm</link>
		<comments>http://www.investimenti-trading-online.com/news/should-g20-crack-down-on-forex-speculation.htm#comments</comments>
		<pubDate>Tue, 25 Nov 2008 07:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[English news]]></category>

		<category><![CDATA[Finanza e mercati]]></category>

		<guid isPermaLink="false">tag:www.forexblog.org://69bc185d316129a635f92ed61b50b43c</guid>
		<description><![CDATA[The last few months have born witness to an unprecedented level of volatility in forex markets, to say nothing of the fluctuations in other areas of securities markets. Emerging markets currencies in particular, as well as a handful of industrialized...]]></description>
			<content:encoded><![CDATA[<p>The last few months have born witness to an unprecedented level of volatility in forex markets, to say nothing of the fluctuations in other areas of securities markets. Emerging markets currencies in particular, as well as a handful of industrialized currencies, have crashed violently, as a process of de-leveraging continues to send capital back to the US and Japan. This instability has led some policy-makers to revive an erstwhile exhortation to limit the role of speculators in forex markets, who collectively may account for as much as 90% of daily forex turnover. Specifically, a 1% tax on all forex trades has been proposed, which would be deducted automatically and used to finance infrastructure projects around the world. It has also been suggested that forex markets follow the lead of equity markets by adopting a so-called &quot;up-tick&quot; rule, which would be used to counter sudden waves of predatory short-selling that can cripple a country's currency in minutes. CSRwire reports:</p><blockquote><p>Such bear raids are rarely to &quot;discipline&quot; a country's policies, as traders claim, but rather to make quick profits. In the transparent FXTRS system, traders selling falling currencies begin to see that the rising tax is cascading into the country's currency stabilization fund and cutting into their gains. </p></blockquote><p>Read More: <a href="http://www.csrwire.com/News/13789.html">Why Obama Missed Bretton Woods II</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.investimenti-trading-online.com/news/should-g20-crack-down-on-forex-speculation.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fed to Lower Rates to 0%</title>
		<link>http://www.investimenti-trading-online.com/news/fed-to-lower-rates-to-0.htm</link>
		<comments>http://www.investimenti-trading-online.com/news/fed-to-lower-rates-to-0.htm#comments</comments>
		<pubDate>Sat, 22 Nov 2008 19:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[English news]]></category>

		<category><![CDATA[Finanza e mercati]]></category>

		<guid isPermaLink="false">tag:www.forexblog.org://35d920a413d6286023f78523718ee2ef</guid>
		<description><![CDATA[The consensus among economists is now that the US Federal Reserve Bank will lower its benchmark interest rate all the way to 0%. The Fed Funds Rate currently stands at 1%, and two projected 50 basis point cuts within the...]]></description>
			<content:encoded><![CDATA[<p>The consensus among economists is now that the US Federal Reserve Bank will lower its benchmark interest rate all the way to 0%. The Fed Funds Rate currently stands at 1%, and two projected 50 basis point cuts within the next two months would bring the rate to its lowest level ever, where it could remain for as long as one year. Apparently, the concern among economic policymakers is that the sagging economy and falling asset prices will ignite a protracted period of deflation. Given the extent to which the Federal Reserve Bank as well as the Federal Government have already moved to stimulate the economy, it's unclear whether any further loosening will have an effect. Currency investors remain unfazed about this prospect, perhaps because the rest of the world is in equally dire straits, and foreign central banks are mulling proportionately drastic measures. Marketwatch reports:</p><blockquote><div>&quot;This [interest rate cut] move confirms a highly pro-active and aggressive central banking community and there will be more to come&quot; from the Bank of England and European Central Bank, said one currency strategist. </div></blockquote><p>Read More: <a href="http://www.marketwatch.com/news/story/high-yielding-currencies-face-pressure/story.aspx?guid=%7B2EB60045-2CBF-4515-8324-B4F5C967F258%7D&amp;dist=msr_18">High-yielding currencies under pressure</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.investimenti-trading-online.com/news/fed-to-lower-rates-to-0.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>US to Continue to Pressure China Over RMB</title>
		<link>http://www.investimenti-trading-online.com/news/us-to-continue-to-pressure-china-over-rmb.htm</link>
		<comments>http://www.investimenti-trading-online.com/news/us-to-continue-to-pressure-china-over-rmb.htm#comments</comments>
		<pubDate>Sat, 22 Nov 2008 04:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[English news]]></category>

		<category><![CDATA[Finanza e mercati]]></category>

		<guid isPermaLink="false">tag:www.forexblog.org://0e40e09eef9e3db1a2d0219f66d9f3b6</guid>
		<description><![CDATA[After rising nearly 20% over the last three years, the RMB has virtually stopped appreciating against the US Dollar, perhaps as a result of the credit crisis. At the same time, the US exports sector- previously one of the few...]]></description>
			<content:encoded><![CDATA[<p>After rising nearly 20% over the last three years, the RMB has virtually stopped appreciating against the US Dollar, perhaps as a result of the credit crisis. At the same time, the US exports sector- previously one of the few bright spots of the sagging economy- has begun to stall. US Politicians have taken note, and are now renewing their efforts to persuade China to allow its currency to rise further. They are also agitated about China's perpetually growing forex reserves (currently estimated at $2 Trillion), which are increasingly being deployed in sensitive areas. Meanwhile, the Chinese economy is growing at the slowest pace in years, and the Chinese government is resorting to desperate measures to prop it up. In short, allowing the RMB to rise, while placating US policymakers, is tantamount to economic suicide, and hence unlikely. </p><blockquote><p>While other sovereign wealth funds have existed for nearly 50 years without controversy, &quot;China appears far less likely than other nations to manage its sovereign wealth funds without regard to political influence that it can gain by offering such sizable investments.&quot; </p></blockquote><p>Read More: <a href="http://www.forbes.com/reuters/feeds/reuters/2008/11/20/2008-11-20T150015Z_01_N19362578_RTRIDST_0_USA-CHINA.html">US panel urges action on China currency, investing</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.investimenti-trading-online.com/news/us-to-continue-to-pressure-china-over-rmb.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>FX Correlations Surge on Risk Aversion</title>
		<link>http://www.investimenti-trading-online.com/news/fx-correlations-surge-on-risk-aversion.htm</link>
		<comments>http://www.investimenti-trading-online.com/news/fx-correlations-surge-on-risk-aversion.htm#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[English news]]></category>

		<category><![CDATA[Finanza e mercati]]></category>

		<guid isPermaLink="false">tag:www.forexblog.org://7c5e7d58a51368b43a71ed11e53f3b99</guid>
		<description><![CDATA[Since the credit crisis heated up several months ago, the theme of risk aversion has predominated in equity markets. This is also true in forex markets, where deleveraging and a shift to perceived investing "safe havens" has led to a...]]></description>
			<content:encoded><![CDATA[<p>Since the credit crisis heated up several months ago, the theme of risk aversion has predominated in equity markets. This is also true in forex markets, where deleveraging and a shift to perceived investing &quot;safe havens&quot; has led to a collapse in the carry trade, leading to a sharp rally in both the Dollar and Yen. In fact, the recent rise of these two currencies has coincided remarkably with stiff declines in the prices of virtually every class of risky asset.</p>

<p>Read More: <a href="http://www.dailyfx.com/story/dailyfx_reports/cross_markets_data_reaction/Forex_Markets_Increasingly_Correlated1227030341561.html">Currency Trading Markets Remain Highly Correlated to Dow Jones, Crude Oil Prices</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.investimenti-trading-online.com/news/fx-correlations-surge-on-risk-aversion.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
